Te pokepokea ai
Werohanga
Tukatuka Panui
Te takai
SMT
Te kaha tukatuka PCBA | ||||
Rahi o te wheketere: | 6000㎡ | Nga Kaimahi o naianei:400 | Te whakapaipai: US$3 Million | |
Te kaha: | Ko nga waahanga hiko ngaio he mekameka tuku | |||
Nga momo momo tarapi uaua | DSRCSP.QFN.BGA me LGA | |||
Te tohu ICfl, te whakairo moko, te tahuna o te kaupapa FCB.Te whakamatautau pakeke, te huihuinga hua me te whakamatautau mahi. | ||||
Ko nga kohinga waahanga / taputapu ka taea te whakaae | LGA,CBGA,PBGA.pBGAtCSP.DSP,QFN.LLP,QFRLCC.PLCC, SOIC,SOJ,TSOP,SSOP,SORSOT,0805,0603,0402,0201 | |||
kaha SMT: | 8 miriona tohu / ra | |||
kaha DIP: | 2 miriona tohu/ra | |||
Huihuinga: | 50A/24H | |||
Ka mahi ngaio nga momo momo nui, reo me te iti o nga hua hiko me nga whakahau JDM, OEM, ODM | Ko nga raupapa whakawhitiwhiti ahokore: papahoa waea waea korekore, pakihi ahokore papahoa waea/poari whakahaere, papahoa waea whanui ahokore, papahoa waea pūkoro, papahoa papawaewae, aha atu. | |||
Te raupapa taputapu whare: papahoa papa DVD / papa wetewete / papa servo, Papahoa VCD, papahoa CD, MP3, WP4 papahoa, papa tukurua, papahoa papa ororongo waka / papa whakahaere, aha atu. | ||||
Ko nga raupapa rorohiko rorohiko: U kōpae, kaari whatunga, papa USB. Kaari whakairoiro, papa kiore, papa papapātuhi, papa kamera, aha atu. | ||||
Ko nga raupapa hauora ahumahi: nga momo miihini katoa o te poari whakahaere nekehanga, te poari whakahaere taputapu hauora e 4 nga reanga teitei o tawahi hou a Philips AX50LFCM-2 raina tere-tere: 3 Samsung SM321, 421 i roto i te raina putunga maramara tere-tere. | ||||
Rarangi Taputapu | Philips teitei-tere mounterAX501 | 2 wae | ||
Piripi tere-tere teiteiFcm2 | 2 wae | |||
Philips multifunctionalmounterAcm | 2 wae | |||
Samsung High Speed MounterSM421 | 3 wae | |||
Samsung High Speed MounterSM421 | 4 wae | |||
Samsung mounter mahi-mahaCP45FV-NEO | 1 wae | |||
MPM mīhini tā aunoa UP-2000 | 4 wae | |||
Heller Reflux Miihini 1809EXL | 1 wae | |||
Nitto Reflow Soldering Machine Winplus 8 | 2 wae | |||
Hexi Aunoa Ngaru Ngaru Soldering WS_350_L_F | 2 wae | |||
Hexi reflow whakapiri mihini VSX.1020 | 3 wae | |||
Zhenhua Xing AOI kaiwhakaatu VCTA_A486 | 2 wae | |||
Nitto Ngaru Aunoa Soldering SA_3JS | 1 wae | |||
Ngaru Ngaru Aunoa Northstar NS_TW_350LFP | 1 wae | |||
ChengKaili laser tohu miihini L_DP50W | 1 wae | |||
Japan X-RAY Tirohanga SMX_1000 | 2 wae | |||
Ko te whakauru momo whitiki-aunoa, i muri i te whakapiri me te raina huihuinga | 8 wae | |||
Miihini horoi ultrasonic aunoa | 2 wae |
Whare kirihou | |
Ko nga rauemi he ABS, PC, ABS + PC, PVC, PP, PA6, PA66, PET> TPR, PS, kiriaku, etc. | |
Ka whakatinanahia e ratou katoa te aratau whakahaere hinonga paerewa, me te arahi ki te whakatinana i te IS09001: 2015 te punaha whakahaere kounga i waenga i nga hoa me te tuku i te tiwhikete, ko ia waahanga whakaputa ka tino mahia i runga i te paerewa IS09001.Neke atu i te 60 nga huinga miihini werohanga, 700 nga kaimahi me te 8,200 mita tapawha o te waahi tipu.Putanga o ia marama: 13365K PCS, te kaha o te whakaputanga tau ki te 950 tatini toni. | |
Mīhini Werohanga Kirihou: | 450T: 1 wae 350T: 1 wae:250T: 2 wae,150T: 15 wae,130T: 15 wae,120T: 20 wae,100T: 3 wae,90T;5 wae. |
Tā Mata - Miihini Tampo Tā: | 3 wae |
tepu ta te mata hiraka: | 24 wae |
Ko te nuinga o te mahi i roto i te hinu rehu taputapu ngaio, te pupuhi paura, te peita tunu, te rehu UV / PU, te peita conductive peita, te peita fluorocarbon, te kirikiri, te waikura, te paraihe me etahi atu maimoatanga mata, me te whakarato ki nga kaihoko he tukanga hangarau matawhānui. | |
taputapu whakakikorua mata: | Nga momo mea iti katoa, waea pukoro, anga kamera nga raina whakaputa aunoa, 100,000 nga raina hanga puehu kore-puehu, raina whaowhia PVC, raina roera, raina pereti mekameka, raina horoi. |
taputapu aunoa: | Nga momo mea iti katoa, waea pukoro, anga kamera nga raina whakaputa aunoa, 100,000 nga raina hanga puehu kore-puehu, raina whaowhia PVC, raina roera, raina pereti mekameka, raina horoi. |
Nga taputapu tiaki taiao: | horoi/wai horoi hinu rūnanga rehu hinu, rūnanga rehu paura, 10,000 taumata rūma tuku hau, te wai para, te maimoatanga hau pau, te miihini whakakai infrared. |
Nga taputapu tunu: | Umu rūnanga, oumu whakangiha diesel, oumu tohanga hau wera, oumu infrared hau, umu hinu, umu whakamaroke kauhanga, umu whakamaroke UV, umu wera teitei oumu tapahi wai, miihini horoi, umu whakamaroke. |
Kei a matou nga taputapu CAD / CAM / CAE matatau, te miihini tapahi waea, te EDM, te miihini keri, te miihini miihini, te moenga rino, te miihini, me te miihini werohanga.Neke atu i te 40 nga kaitoi me nga miihini 8 e mohio ana ki te hoahoa OEM / ODM moata me te hanga mo o taatau kaihoko.Ko o maatau hoahoa me o maatau hua kua mohiotia e nga kaihoko katoa, ina koa i Uropi, USA, Japan, Korea me Hong Kong. |