Ngundo
Isitofu
iPost Processing
Ukupakishwa
SMT
Isakhono sokusetyenzwa kwePCBA | ||||
Ubungakanani beFactory: | 6000㎡ | Abasebenzi abakhoyo:400 | Inkunzi: US$3 yezigidi | |
Ukubanakho: | Ubuchwephesha bokubonelela ngamacandelo e-elektroniki | |||
Iindidi ezahlukahlukeneyo ezinzima zokupakisha | I-DSRCSP.QFN.BGA kunye ne-LGA | |||
Ukumakishwa kwe-ICfl, ukukrolwa kwelogo, inkqubo yeFCB yokutshisa ngaphakathi.Uvavanyo lokuguga, ukuhlanganiswa kwemveliso egqityiweyo kunye novavanyo lomsebenzi. | ||||
Iiphakheji zecandelo / izixhobo ezinokwamkelwa | LGA,CBGA,PBGA.pBGAtCSP.DSP,QFN.LLP,QFRLCC.PLCC, SOIC,SOJ,TSOP,SSOP,SORSOT,0805,0603,0402,0201 | |||
Umthamo we-SMT: | 8 million amanqaku/ngosuku | |||
Umthamo we-DIP: | Izigidi ezi-2 zamanqaku / ngosuku | |||
Ukudibanisa: | 50A/24H | |||
Ngobuchule benza zonke iintlobo zeebhetshi ezinkulu, eziphakathi kunye nezincinci zeemveliso zombane kunye neJDM, iOEM, iiodolo zeODM | Uchungechunge lonxibelelwano olungenazingcingo: i-motherboard yefowuni engenazintambo, ishishini elingenazingcingo ibhodi yomama yefowuni/ibhodi yolawulo, ibhodi yomama yefowuni engenazingcingo, I-motherboard yeselula, i-motherboard ye-intercom, njl. | |||
Uthotho lwezixhobo zasekhaya: Ibhodi yomama yeDVD / ibhodi yokubhala / ibhodi ye-servo, Ibhodi yomama yeVCD, ibhodi yomama yeCD, iMP3, iWP4 motherboard, ibhodi yokuphinda, imoto audio motherboard / ibhodi yokulawula, njl. | ||||
Computer peripheral series: U disk, ikhadi network, ibhodi USB. Ikhadi lemifanekiso, ibhodi yemouse, ibhodi yebhodibhodi, ibhodi yekhamera, njl. | ||||
Uluhlu lwezonyango lweshishini: zonke iintlobo zebhodi yokulawula intshukumo yoomatshini, ibhodi yokulawula izixhobo zonyango ekhoyo 4 yangaphandle eliphezulu-grade yakutshanje Philips I-AX50LFCM-2 umgca wesantya esiphezulu: 3 i-Samsung SM321, i-421 kumgca wokupakisha we-chip okhawulezayo. | ||||
Uluhlu lweZixhobo | I-Philips isantya esiphezulu sokuxhoma i-AX501 | 2 iiyunithi | ||
I-Philips isantya esiphezulu se-mounterFcm2 | 2 iiyunithi | |||
Philips multifunctional MounterAcm | 2 iiyunithi | |||
Isantya esiphezulu se-Samsung MounterSM421 | 3 iiyunithi | |||
Isantya esiphezulu se-Samsung MounterSM421 | iiyunithi ezi-4 | |||
I-Samsung esebenza ngeendlela ezininzi i-mockerCP45FV-NEO | iyunithi 1 | |||
Umatshini wokushicilela weMPM ozenzekelayo UP-2000 | iiyunithi ezi-4 | |||
Umatshini we-Heller Reflux 1809EXL | iyunithi 1 | |||
I-Nitto Reflow Soldering Machine Winplus 8 | 2 iiyunithi | |||
I-Hexi iAutomatic wave Soldering WS_350_L_F | 2 iiyunithi | |||
Hexi reflow soldering machine VSX.1020 | 3 iiyunithi | |||
Umvavanyi we-Zhenhua Xing AOI VCTA_A486 | 2 iiyunithi | |||
I-Nitto Automatic Wave Soldering SA_3JS | iyunithi 1 | |||
I-Northstar Automatic Wave Soldering NS_TW_350LFP | iyunithi 1 | |||
Umatshini wokumakisha we-laser we-ChengKaili L_DP50W | iyunithi 1 | |||
UHlolo lwaseJapan lweX-RAY SMX_1000 | 2 iiyunithi | |||
Ukufakwa kwebhanti ngokuzenzekelayo, i-post-soldering kunye nomgca wokuhlanganisa | 8iiyunithi | |||
Umatshini wokucoca we-ultrasonic ozenzekelayo | 2 iiyunithi |
Izindlu zeplastiki | |
Izixhobo zi ABS, PC, ABS + PC, PVC, PP, PA6, PA66, PET> TPR, PS, acrylic, njl. | |
Bonke baphumeza imo yolawulo lwamashishini asemgangathweni, kwaye bakhokela ekuphunyezweni kwe-IS09001: inkqubo yokulawula umgangatho we-2015 phakathi koontanga kwaye baphumelele isatifikethi, isinyathelo ngasinye sokuvelisa siqhutywe ngokungqongqo ngokuhambelana ne-IS09001 standard.Sineeseti ezingaphezu kwama-60 zoomatshini besitofu, abasebenzi abangama-700 kunye ne-8,200 yeemitha zesikwere sendawo yesityalo.Imveliso yenyanga: 13365K PCS, umthamo wonyaka wemveliso ukuya kuthi ga kwiitoni ezingama-950. | |
Umatshini wokutofa wePlastiki: | 450T: 1 iyunithi 350T: 1 iyunithi:250T: 2 iiyunithi,150T: 15 iiyunithi,130T: 15 iiyunithi,120T: 20 iiyunithi,100T: 3 iiyunithi,90T;Iiyunithi ezi-5. |
Ushicilelo lweSkrini-umatshini woShicilelo weTampo: | iiyunithi ezi-3 |
Itafile yoshicilelo lwesikrini sesilika: | 24 iiyunithi |
Ikakhulu ibandakanyeka kwi-oyile yokutshiza yehardware, umgubo wokutshiza, ipeyinti yokubhaka, i-UV / PU, ipeyinti yokutshiza, ipeyinti ye-fluorocarbon, i-sandblasting, i-oxidation, i-brush kunye nolunye unyango olungaphezulu, kunye nokubonelela abathengi ngenkqubo ebanzi yetekhnoloji yomphezulu. | |
Izixhobo zokugquma umphezulu: | Zonke iintlobo zezinto ezincinci, iiselfowuni, iqokobhe lekhamera imigca yemveliso ezenzekelayo, imigca yemveliso ye-100,000 yeklasi engenathuli, imigca yokufaka i-PVC, imigca ye-roller, imigca yepleyiti yekhonkco, imigca yokuhlamba. |
Izixhobo ezizenzekelayo: | Zonke iintlobo zezinto ezincinci, iiselfowuni, iqokobhe lekhamera imigca yemveliso ezenzekelayo, imigca yemveliso ye-100,000 yeklasi engenathuli, imigca yokufaka i-PVC, imigca ye-roller, imigca yepleyiti yekhonkco, imigca yokuhlamba. |
Izixhobo zokukhusela okusingqongileyo: | Ikhabhathi yokutshiza/yokuhlamba ioyile yokuhlambela ngamanzi, ikhabhathi yokutshiza ngomgubo, igumbi lokubonelela ngomoya elikwinqanaba le-10,000, amanzi amdaka/ukucocwa kwegesi yokucoca, umatshini wokupakisha we-infrared. |
Izixhobo zokubhaka: | I-oveni yeKhabhinethi, i-oveni yokutshisa idizili, i-oveni yokujikeleza komoya oshushu, i-oveni yegesi ye-infrared, i-oveni yeoli, i-oven yokomisa itonela, i-oven yokunyanga i-UV, i-oveni yobushushu obuphakamileyo be-oveni yokusika amanzi, umatshini wokuhlamba, i-oveni yokomisa. |
Sinezixhobo eziphambili ze-CAD/CAM/CAE, umatshini wokusika ucingo, i-EDM, umatshini wokugaya, umatshini wokusila, ibhedi yentsimbi, i-lathe, kunye nomatshini wokubumba inaliti.Kukho ngaphezu kwama-40 amagcisa kunye neenjineli ezisi-8 zinobuchule kuyilo lokungunda kwe-OEM/ODM kunye nemveliso kubathengi bethu.Uyilo lwethu kunye neemveliso ziye zaqatshelwa ngabo bonke abathengi, ngakumbi eYurophu, eU.SA, eJapan, eKorea naseHong Kong. |